Virbac Tridectin | Coopers Trifecta | BI Triguard
Compare sheep drenches to improve parasite control and performance.
See how Tridectin, Trifecta, and Triguard compare across resistance, cost, and effectiveness.
Product Comparison Overview
Staff Reference – Sheep Drench Comparison
Virbac Tridectin | Coopers Trifecta | BI Triguard
| Feature | Virbac Tridectin | Coopers Trifecta | BI Triguard |
|---|---|---|---|
| Manufacturer | Virbac (Australia) | Coopers Animal Health | Boehringer Ingelheim |
| Species | Sheep only | Sheep & Cattle ✓ | Sheep only |
| Pack sizes | 1L, 5L, 10L | 2.5L, 5L, 10L | 5L, 20L |
| Formulation | Micellar (patented tech) | Conventional suspension | Conventional suspension |
ACTIVE INGREDIENTS
| Feature | Virbac Tridectin | Coopers Trifecta | BI Triguard |
|---|---|---|---|
| Macrocyclic Lactone | Moxidectin (most potent) | Abamectin | Abamectin |
| Benzimidazole (BZ) | Albendazole | Oxfendazole | Oxfendazole |
| Clear (LEV) | Levamisole | Levamisole | Levamisole |
| Added Minerals | None | Selenium & Cobalt | Selenium & Cobalt ✓ (higher cobalt) |
| Extra parasite cover | Worms only | Worms only | Lungworm, Nasal Bot, Itch Mite ✓ |
RESISTANCE COVERAGE
| Feature | Virbac Tridectin | Coopers Trifecta | BI Triguard |
|---|---|---|---|
| Single resistance | ✓ | ✓ | ✓ |
| Dual resistance | ✓ | ✓ | ✓ |
| Triple resistance | ✓ | ✓ (limited ML) | ✗ |
| Monepantel resistance | ✓ (unique claim) | ✗ | ✗ |
| Abamectin-resistant worms | ✓ (moxidectin kills) | ✗ | ✗ |
| Moxidectin-resistant worms | ✓ | ✗ | ✓ (label claim) |
DOSE RATES
| Feature | Virbac Tridectin | Coopers Trifecta | BI Triguard |
|---|---|---|---|
| Dose rate | 1 mL per 5 kg | 1 mL per 10 kg | 1 mL per 5 kg |
| 40 kg sheep | 8 mL | 4 mL | 8 mL |
| 50 kg sheep | 10 mL | 5 mL | 10 mL |
| 60 kg sheep | 12 mL | 6 mL | 12 mL |
| Min. weight (lambs) | Not stated | Do not use ≤15 kg | From 16 kg (per label) |
COST PER DOSE (TRIDECTIN $0.08/ML | TRIFECTA $0.07/ML | TRIGUARD $0.36/ML)
| Feature | Virbac Tridectin | Coopers Trifecta | BI Triguard |
|---|---|---|---|
| Cost per mL | $0.08 / mL | $0.07 / mL ✓ cheapest | $0.36 / mL (most expensive) |
| 40 kg sheep | 8 mL = $0.64 | 4 mL = $0.28 ✓ | 8 mL = $2.88 |
| 50 kg sheep | 10 mL = $0.80 | 5 mL = $0.35 ✓ | 10 mL = $3.60 |
| 60 kg sheep | 12 mL = $0.96 | 6 mL = $0.42 ✓ | 12 mL = $4.32 |
| 20L pack treats (50kg) | 2,000 head | 4,000 head | 2,000 head |
PERSISTENT ACTIVITY
| Feature | Virbac Tridectin | Coopers Trifecta | BI Triguard |
|---|---|---|---|
| Barber’s Pole Worm | 14 days ✓ | Short-acting (1–2 days) | Short-acting |
| Small Brown Stomach Worm | 14 days ✓ | Short-acting | Short-acting |
| Pasture contamination | Significantly reduced | Limited | Limited |
WITHHOLDING PERIODS & ESI
| Feature | Virbac Tridectin | Coopers Trifecta | BI Triguard |
|---|---|---|---|
| Meat WHP | 7 days ✓ (shortest) | 21 days | 14 days |
| ESI (sheep) | 17 days ✓ (shortest) | 28 days | 28 days |
| Milk | DO NOT USE | Safety not established | DO NOT USE |
BEST USE SCENARIOS — WHEN TO RECOMMEND
| Scenario | Virbac Tridectin | Coopers Trifecta | BI Triguard |
|---|---|---|---|
| ML-resistant worm populations | ✓ First choice | ✗ Limited | ✗ Limited |
| Heavy barber’s pole challenge | ✓ 14-day persistence | ✗ Short-acting | ✗ Short-acting |
| Quick turnaround to market | ✓ 7-day WHP/17-day ESI | ✗ 21-day WHP/28-day ESI | ✗ 14-day WHP/28-day ESI |
| Mixed sheep & cattle | ✗ Sheep only | ✓ Dual species | ✗ Sheep only |
| Selenium/cobalt deficiency | ✗ No minerals | ✓ Included | ✓ Higher cobalt level |
| Lungworm / nasal bot / mites | ✗ | ✗ | ✓ Registered claim |
| Budget / cost-conscious drenching | Higher cost/dose | ✓ Most economical/dose | Most expensive/dose |
| Pre-lamb / summer drench | ✓ Ideal | ✓ Suitable | ✓ Suitable |
| New stock / quarantine drench | ✓ Highest potency | ✓ Good + minerals | ✓ Good + minerals |
Important Note
Always use drenches as part of a worm management program incorporating regular worm egg count testing. Ask about our in-store Parasight testing service.
Triguard as the most expensive per dose at $0.36/mL, with Trifecta highlighted as the most economical option. At $3.60 per head for a 50 kg sheep, Triguard costs about 4.5x more than Trifecta and 4.5x more than Tridectin per dose – so it’s worth staff understanding what justifies that premium (the broader parasite coverage including lungworm, nasal bot, and itch mite) rather than positioning it as a value option.